<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flip Websites &#187; Market Snapshot</title>
	<atom:link href="http://www.flipwebsites.com/category/market-snapshot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flipwebsites.com</link>
	<description>How To Make REAL Money by Website Flipping</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:07:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Website Flipping Market Snapshot: 7-25-10</title>
		<link>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-7-25-10/</link>
		<comments>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-7-25-10/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:40:17 +0000</pubDate>
		<dc:creator>TravisVS</dc:creator>
				<category><![CDATA[Market Snapshot]]></category>

		<guid isPermaLink="false">http://www.flipwebsites.com/?p=949</guid>
		<description><![CDATA[AdSense sites rule this Market Snapshot. Two of the most active auctions were pure AdSense sites, while one of the top sellers was a classifieds website that sold for $42,500 that was monetized strictly with AdSense.]]></description>
		<wfw:commentRss>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-7-25-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Website Flipping Market Snapshot: 7-18-10</title>
		<link>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-7-18-10/</link>
		<comments>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-7-18-10/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:59:28 +0000</pubDate>
		<dc:creator>TravisVS</dc:creator>
				<category><![CDATA[Market Snapshot]]></category>

		<guid isPermaLink="false">http://www.flipwebsites.com/?p=947</guid>
		<description><![CDATA[A website that sells Facebook fans was the most active auction generating 52 bids. The top seller was UltimateFreeWebsite.com selling for $28,100.]]></description>
		<wfw:commentRss>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-7-18-10/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Website Flipping Market Snapshot: 7-11-10</title>
		<link>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-7-11-10/</link>
		<comments>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-7-11-10/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:54:44 +0000</pubDate>
		<dc:creator>TravisVS</dc:creator>
				<category><![CDATA[Market Snapshot]]></category>

		<guid isPermaLink="false">http://www.flipwebsites.com/?p=945</guid>
		<description><![CDATA[Kind of a strange week of market activity with the most actives all being startup sites selling anywhere from $300-$1,500. The top sellers were also a mixed bag with one selling for $100,000 and one for just $20,000.]]></description>
		<wfw:commentRss>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-7-11-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Website Flipping Market Snapshot: 7-4-10</title>
		<link>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-7-4-10/</link>
		<comments>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-7-4-10/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:17:39 +0000</pubDate>
		<dc:creator>TravisVS</dc:creator>
				<category><![CDATA[Market Snapshot]]></category>

		<guid isPermaLink="false">http://www.flipwebsites.com/?p=710</guid>
		<description><![CDATA[A resource website for Canadian teachers generates 36 bids and PhotoshopStar.com was the top seller selling for $42,500.]]></description>
		<wfw:commentRss>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-7-4-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Website Flipping Market Snapshot: 6-27-10</title>
		<link>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-6-27-10/</link>
		<comments>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-6-27-10/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:39:44 +0000</pubDate>
		<dc:creator>TravisVS</dc:creator>
				<category><![CDATA[Market Snapshot]]></category>

		<guid isPermaLink="false">http://www.flipwebsites.com/?p=708</guid>
		<description><![CDATA[BlogFlipz.com was the most active listing generating 55 bids and selling for $20,000. The top seller was a programming forum that sold for $33,000.]]></description>
		<wfw:commentRss>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-6-27-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Flipping Market Snapshot: 6-20-10</title>
		<link>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-6-20-10/</link>
		<comments>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-6-20-10/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:07:50 +0000</pubDate>
		<dc:creator>TravisVS</dc:creator>
				<category><![CDATA[Market Snapshot]]></category>

		<guid isPermaLink="false">http://www.flipwebsites.com/?p=706</guid>
		<description><![CDATA[A ClickBank-ready website promoting a CPA course generates 47 bids and a membership site that sells vector illustrations on the cheap was the top seller going for $81,000.]]></description>
		<wfw:commentRss>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-6-20-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Website Flipping Market Snapshot: 6-13-10</title>
		<link>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-6-13-10/</link>
		<comments>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-6-13-10/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:34:31 +0000</pubDate>
		<dc:creator>TravisVS</dc:creator>
				<category><![CDATA[Market Snapshot]]></category>

		<guid isPermaLink="false">http://www.flipwebsites.com/?p=704</guid>
		<description><![CDATA[A portfolio of 19 AdSense sites generate 34 bids and sells for $2,000. The top seller was also a portfolio of sites but this one was a network of affiliate sites that sold for $65,000.]]></description>
		<wfw:commentRss>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-6-13-10/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Website Flipping Market Snapshot: 6-6-10</title>
		<link>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-6-6-10/</link>
		<comments>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-6-6-10/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:29:15 +0000</pubDate>
		<dc:creator>TravisVS</dc:creator>
				<category><![CDATA[Market Snapshot]]></category>

		<guid isPermaLink="false">http://www.flipwebsites.com/?p=702</guid>
		<description><![CDATA[The most active listing generated 40 bids and sold for $1,250. List-Of-Companies.org was the the top seller at $200,000. Get all the latest website flipping statistics.]]></description>
		<wfw:commentRss>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-6-6-10/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Website Flipping Market Snapshot: 5-30-10</title>
		<link>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-5-30-10/</link>
		<comments>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-5-30-10/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:22:23 +0000</pubDate>
		<dc:creator>TravisVS</dc:creator>
				<category><![CDATA[Market Snapshot]]></category>

		<guid isPermaLink="false">http://www.flipwebsites.com/?p=488</guid>
		<description><![CDATA[Farmviller.com generates 47 bids and a sale price of $26,000. The top seller for this Market Snapshot was GoTop100.com which sold for $46,000.]]></description>
		<wfw:commentRss>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-5-30-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Website Flipping Market Snapshot: 5-23-10</title>
		<link>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-5-23-10/</link>
		<comments>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-5-23-10/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:56:41 +0000</pubDate>
		<dc:creator>TravisVS</dc:creator>
				<category><![CDATA[Market Snapshot]]></category>

		<guid isPermaLink="false">http://www.flipwebsites.com/?p=486</guid>
		<description><![CDATA[www.FindAnotherJob.com was the most active listing with 45 bids. Two websites tied for the top selling spot selling for $40,000 each. Get all the website flipping stats in this edition of the Market Snapshot.]]></description>
		<wfw:commentRss>http://www.flipwebsites.com/market-snapshot/website-flipping-market-snapshot-5-23-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
