I recently gained access to Flippa’s archive of sales data (thanks a million to the guys at Flippa), and I’ve been having a blast pouring through the stats. I’m going to share what I learn in a regular segment called “Knee-deep in Stats,” where we’ll look at the trends and historic data that reveal how to get top-dollar for our website sales.
For the love of God, Put Analytics on Your Website!
Travis wrote a post some time ago entitled, “Hey Knuckle Dragger, Install Google Analytics Before You Sell Your Website!” so it’s not like this assertion is breaking new ground, but I think you’ll be surprised by the data.
I took a look at all sites sold since January 1 of this year with a claimed monthly net profit of at least $25 and at least 100 unique visitors per month (to weed out the startup sites that would otherwise skew the data). Here’s what I found.
The sites without Analytics installed had a claimed monthly profit of $649 vs. only $619 for the sites with Analytics (4.6% lower), so it’s not like the deck was stacked in favor of the sites with supporting data. It’s a pretty even playing field.
Despite not having an edge in claimed earnings, the sites with Analytics sold for 213% more ($4657 vs. $2185)! That’s a 7.5 month multiple vs. a 3.4 month multiple favoring the sites that had Analytics installed (and uploaded at least 1 verified Google Analytics document).
If Some Data is Good, Isn’t More Data Better?
So we know that buyers love data — they’ll gladly pay twice as much for more substantiated claims. What happens when we start to add more Analytics data? Some listings will include more than 1 or 2 Analytics files — is it worth the extra effort? Take a look at the table and chart below:
| Analytics Attachments | Average Sale Price | Net Multiple | Monthly Profit | Uniques per Month | Pageviews per Month | Number of Sales |
|---|---|---|---|---|---|---|
| 0 | 2185.03 | 3.36 | 649.42 | 13039.66 | 110068.80 | 1953 |
| 1 | 4227.25 | 7.48 | 565.22 | 26320.01 | 175459.80 | 823 |
| 2 | 6544.80 | 6.67 | 981.55 | 46185.75 | 168966.88 | 170 |
| 3 | 4071.64 | 8.51 | 478.49 | 41679.14 | 151608.73 | 59 |
| 4 | 5302.97 | 11.41 | 464.67 | 15906.10 | 64365.60 | 30 |
| 5 | 3947.06 | 10.63 | 371.44 | 19710.44 | 40502.31 | 16 |
| 6 | 3059.90 | 17.93 | 170.70 | 16368.00 | 56890.60 | 10 |
| 7 | 1064.00 | 10.17 | 104.67 | 4223.00 | 13058.00 | 3 |
| 8 | 100000.00 | 11.49 | 8704.00 | 400000.00 | 2535000.00 | 1 |
| 9 | 5150.00 | 6.94 | 742.00 | 53855.00 | 107765.00 | 2 |
| 10 | 820.00 | 12.81 | 64.00 | 10937.00 | 15339.00 | 1 |
| 11 | 320.00 | 0.91 | 350.00 | 1000.00 | 1050.00 | 1 |
| 13 | 1600.00 | 10.13 | 158.00 | 200.00 | 500.00 | 1 |
| 17 | 2200.00 | 18.33 | 120.00 | 12500.00 | 23983.00 | 1 |
| 133 | 8000.00 | 58.82 | 136.00 | 39056.00 | 10223090.00 | 1 |
The column I want you to pay attention to here is the net multiple — it peaks at 6 attachments, rising pretty steadily at each increment before that. The bottom line — if you want to sell your site for a premium, you need to supply data (lots of it) to justify the expense.
So what about other attachments?
Well, they’re important too, but the specific impact is harder to judge since we can’t classify them by utility. An attachment that’s just a screenshot showing potential ad placement doesn’t carry the same value as one showing PayPal payments. As a result, the numbers are much more varied here — we do still see a drastic increase in net multiple when we go from 0 to 1 attachment.
| Attachments | Average Sale Price | Net Multiple | Monthly Profit | Uniques per Month | Pageviews per Month | Number of Sales |
|---|---|---|---|---|---|---|
| 0 | 3165.53 | 3.78 | 836.57 | 29175.13 | 266395.46 | 318 |
| 1 | 3765.75 | 7.56 | 498.44 | 12029.42 | 52442.15 | 235 |
| 2 | 1839.93 | 6.17 | 298.12 | 22753.09 | 80191.80 | 353 |
| 3 | 1701.84 | 3.23 | 526.11 | 17657.06 | 87406.80 | 407 |
| 4 | 2096.33 | 5.40 | 388.02 | 15831.27 | 57443.18 | 334 |
| 5 | 3053.19 | 6.19 | 493.26 | 14699.88 | 56269.03 | 286 |
| 6 | 2565.44 | 6.91 | 371.39 | 12919.84 | 68345.52 | 239 |
| 7 | 3731.17 | 6.63 | 563.09 | 21640.33 | 398774.77 | 157 |
| 8 | 4010.09 | 2.20 | 1822.44 | 22787.24 | 316896.31 | 140 |
| 9 | 3359.72 | 6.83 | 492.02 | 15432.26 | 67992.11 | 123 |
| 10 | 4075.41 | 4.34 | 939.54 | 34538.83 | 312618.76 | 102 |
| 11 | 4274.43 | 3.54 | 1206.16 | 14223.67 | 77854.23 | 82 |
| 12 | 7690.13 | 7.81 | 984.18 | 28639.75 | 134576.07 | 55 |
| 13 | 5436.38 | 3.26 | 1669.28 | 20377.58 | 101517.76 | 50 |
| 14 | 2311.72 | 3.34 | 692.55 | 19602.97 | 92167.66 | 29 |
| 15 | 4406.00 | 6.39 | 689.73 | 10229.37 | 36822.43 | 30 |
| 16 | 12323.06 | 11.32 | 1089.06 | 30590.72 | 398381.56 | 18 |
| 17 | 6134.88 | 8.17 | 750.94 | 13588.29 | 58734.41 | 17 |
| 18 | 4981.86 | 5.57 | 895.14 | 22617.64 | 48600.57 | 14 |
| 19 | 5617.27 | 7.54 | 745.00 | 37182.00 | 340761.55 | 11 |
| 20 | 2257.14 | 3.81 | 591.71 | 6785.86 | 18367.71 | 7 |
| 21 | 3053.88 | 9.35 | 326.63 | 10910.88 | 20895.38 | 8 |
| 22 | 4083.50 | 9.24 | 442.00 | 7700.17 | 21786.33 | 6 |
| 23 | 6396.70 | 5.52 | 1158.60 | 47769.10 | 521221.50 | 10 |
| 24 | 4450.00 | 2.21 | 2009.25 | 1122.00 | 5411.00 | 4 |
| 25 | 4090.00 | 2.89 | 1415.00 | 1310.50 | 13567.50 | 2 |
| 26 | 5343.33 | 6.71 | 796.67 | 3637.83 | 53658.67 | 6 |
| 27 | 7500.00 | 2.41 | 3110.00 | 8337.50 | 26622.50 | 2 |
| 28 | 9568.33 | 7.32 | 1307.33 | 5125.33 | 53650.67 | 3 |
| 29 | 12755.00 | 11.37 | 1122.00 | 995.00 | 1210.50 | 2 |
| 30 | 945.00 | 12.77 | 74.00 | 1681.00 | 2433.00 | 1 |
| 32 | 7949.50 | 5.94 | 1337.50 | 11179.50 | 51269.00 | 2 |
| 34 | 3400.00 | 3.76 | 904.00 | 521.00 | 1680.00 | 1 |
| 36 | 1190.50 | 1.45 | 820.00 | 700.00 | 1750.00 | 2 |
| 37 | 4000.00 | 3.18 | 1258.50 | 1200.00 | 3000.00 | 2 |
| 38 | 1005.00 | 5.03 | 200.00 | 942.00 | 2197.00 | 1 |
| 39 | 20000.00 | 11.76 | 1700.00 | 20000.00 | 400000.00 | 1 |
| 40 | 4300.00 | 5.70 | 754.00 | 35040.50 | 528675.00 | 2 |
| 48 | 9710.00 | 11.04 | 879.67 | 4994.00 | 15773.33 | 3 |
| 50 | 7100.00 | 2.37 | 3000.00 | 23798.00 | 162583.00 | 1 |
| 51 | 6400.00 | 5.54 | 1155.00 | 1500.00 | 2500.00 | 2 |
| 54 | 750.00 | 1.67 | 450.00 | 665.00 | 1347.00 | 1 |
| 59 | 3999.00 | 32.25 | 124.00 | 1476.00 | 2653.00 | 1 |
| 98 | 2000.00 | 5.26 | 380.00 | 300.00 | 900.00 | 1 |
| 138 | 8000.00 | 58.82 | 136.00 | 39056.00 | 10223090.00 | 1 |
Honestly, it’s no surprise that sites with Analytics sell for more than those without — but more than a 2x boost over comparable sites? Definitely makes you realize that those extra 5 minutes it takes to install Analytics and send a verified report to Flippa are totally worth it!












Pingback: 10 Website Selling Mistakes You NEED to Avoid | Flip Websites
Pingback: When Less is More — Auctioning a Site in an Undiscovered Niche | Flip Websites